<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Wave Zen Sangha &#187; Pavilions</title>
	<atom:link href="http://greatwave.org/category/pavilions/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatwave.org</link>
	<description>Serving the Michigan Zen Buddhist Community in Ludington</description>
	<lastBuildDate>Sun, 06 May 2012 03:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Wave Zen Sangha Joins World Community Grid</title>
		<link>http://greatwave.org/2008/05/world-computing-grid/</link>
		<comments>http://greatwave.org/2008/05/world-computing-grid/#comments</comments>
		<pubDate>Sun, 04 May 2008 21:42:06 +0000</pubDate>
		<dc:creator>GWZS Admin</dc:creator>
				<category><![CDATA[Pavilions]]></category>

		<guid isPermaLink="false">http://greatwave.org/?p=35</guid>
		<description><![CDATA[This month, the members of the Great Wave Zen Sangha have joined computing forces with thousands of other ordinary computer users to solve world problems. Known as community computing, the work utilizes idle computer time to help scientists create computer models of such things as disease demographics and climate&#8211;models that no single research institution could &#8230; <p><a class="more-link" href="http://greatwave.org/2008/05/world-computing-grid/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://greatwave.org/2008/05/world-computing-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

